Product Details
+
GENERAL |
|
Series | ROG Strix G15 |
Model | G513IC-HN023WS, ROG Strix G15 |
Utility | Gaming, Performance |
Device Type | Netbook |
OS | Windows 10 Home (64-bit) |
Weight | 1.9?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS Level |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Full HD Display, 144 Hz |
CONNECTIVITY
|
|
Ethernet | 10/100/1000 Mbps |
WiFi | Wi-Fi 6(802.11ax) Dual band (2*2), Yes |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
HDMI | 1 x HDMI 2.0b Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | No |
Keyboard | Backlit KB- 4 zone RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Array Microphone |
Speakers | Built-in Speaker |
Sound | Smart Amp Technology, 2x 4W speaker with Smart Amp Technology |
Optical Drive | No |
PROCESSOR
|
|
Processor | 4th Gen AMD Ryzen 7 4800H |
Speed | 8 x 2.9?GHz (Turbo Speed upto 4.2?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 8?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 4800H |
Generation | 4th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Maximum RAM Supported | Upto 32?GB |
RAM Slots | 2 |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 4 Cell Battery |
Battery Backup | Upto 5 hours |
EXTRA
|
|
Included Software | Windows 10 Home, Ms-Office Home & Student 2019 |
Sales Package | Laptop, Power Adaptor |
Other Features | 1x HDMI 2.0b | 3x USB 3.2 Gen 1 Type-A | 1x USB 3.2 Gen 2 Type-C support DisplayPort |